School Performance Data
Hempstalls School Assessment Results 2023
Key Stage 2 Attainment
Attainment | Reading | Writing | Grammar | Maths | Science |
---|---|---|---|---|---|
Expected | 63% | 82% | 68% | 67% | 83% |
National | 73% | 71% | 72% | 73% | 80% |
Greater Depth | 27% | 38% | 27% | 13% | |
National | 29% | 13% | 30% | 24% |
Progress Scores for KS2
Subject | Progress Score |
---|---|
Reading | -2.6 |
Writing | -1.0 |
Maths | -3.9 |
Average Scaled Scores for KS2
(School Performance Data)
Subject | Average Scaled Score |
---|---|
Reading | 105.1 |
Maths | 102.9 |
Reading and Writing and Maths Combined
(School Performance Data)
Combined School | 55% |
---|---|
Combined National | 59% |
End of Key Stage 1 Attainment
Attainment | Reading | Writing | Maths | Science |
---|---|---|---|---|
Expected | 73% | 73% | 77% | 87% |
National | 68% | 60% | 70% | 79% |
Greater Depth | 18% | 8% | 10% | |
National | 22% | 8% | 16% |
Phonics Reaching the Expected Level
Year 1 - 86 %
National - 81%
Early Learning Goal
74% at expected 65% National